Pinetree Open
Shelocta, Pa
8/15/99
A 1. 395076 Kurt Von Kleist Pa 5 0 162 228 71.1 10
2. 395174 John Mathys Pa 4 1 158 236 66.9 9
3. 395451 Steve Morris Pa 3 2 100 202 49.5 8
4. 395136 Jack Daugherty Pa 2 3 114 212 53.8 7
5. 395090 Dick Gosnell Pa 2 3 104 218 47.7 6
6. 395064 Mike Stasenko Pa 0 5 101 236 42.8 5
B 1. 395069 Ken Bowser Pa 5 0 110 194 56.7 10
2. 395113 Ed Sell Pa 3 2 116 246 47.2 9
3. 395486 Melody Kachik Pa 3 2 113 260 43.5 8
4. 395157 Dick Graham Pa 2 3 112 250 44.8 7
5. Comp. Butch Gizienski Pa 2 3 87 212 41.0 -
6. 395047 John Carnahan Pa 0 5 64 194 33.0 5
C 1. 395118 Ed Horneman Pa 4 1 125 258 48.4 10
2. 395205 Verne Schrecongost Pa 3 2 121 258 46.9 9
3. 395324 Jerry Jackson Pa 3 2 107 250 42.8 8
4. 395501 Ivan Gizienski Pa 2 3 91 210 43.3 7
5. 395307 Don Harper Pa 2 3 100 250 40.0 6
6. 395001 Ron Weiss Pa 1 4 81 234 34.6 5
D 1. 395177 Jim Kachik Pa 5 0 115 256 44.9 10
2. 395106 Chuck Kiehl Pa 2 3 101 254 39.8 9
3. 395347 Carl Dusch Pa 2 3 105 290 36.2 8
4. 395377 Larry Steiner Pa 2 3 93 286 32.5 7
5. 395155 Jim Hecker Pa 2 3 79 244 32.4 6
6. 395026 Blaine Raber Pa 2 3 75 278 27.0 5
E 1. 395265 Homer Page Pa 5 1 110 274 40.1 10
2. 395203 Ken Turnbull Pa 4 2 100 272 36.8 9
3. 395056 Bill Kilgore Pa 2 3 87 222 39.2 8
4. 395210 Jim Phipps Pa 2 3 88 250 35.2 7
5. 395192 Robert Johns Pa 2 3 67 210 31.9 6
6. 395124 Don Grandon Pa 1 4 82 288 28.5 5
F 1. 395207 Gene Gilbert Pa 5 0 80 208 38.5 10
2. 395058 Bill Fortney Pa 3 2 68 196 34.7 9
3. 395511 Tom McPherson Pa 3 2 64 224 28.6 8
4. 395161 Rudy Truckley Jr. Pa 2 3 72 236 30.5 7
5. 395374 Bill McGinnis Pa 2 3 57 214 26.6 6
6. 360489 Arthur Smith Oh 0 5 62 226 27.4 -
G 1. 395160 Shawn Beatty Pa 5 1 94 258 36.4 10
2. 395158 Steve Gizienski Pa 4 2 82 242 33.9 9
3. 395208 Paul Lindsey Pa 3 2 65 240 27.1 8
4. 395215 Ed Fortney Pa 2 3 57 212 26.9 7
5. 395163 Rudy Truckley Sr. Pa 2 3 52 220 23.6 6
6. 395153 Bob Sarich Pa 0 5 57 232 24.6 5
H 1. 395145 Gene Forish Pa 5 1 75 276 27.2 10
2. 395259 John Wagner Pa 4 2 91 262 34.7 9
3. 395276 Bob McKee Pa 3 2 52 248 21.0 8
4. 395354 Jim Fox Pa 2 3 41 220 18.6 7
5. 395131 Sean Gizienski Pa 2 3 38 220 17.3 6
6. 395348 Doug Enslen Pa 0 5 34 222 15.3 5
I 1. 395151 Rob Beatty Pa 4 1 64 210 30.5 10
2. 395154 Larry McKee Pa 3 2 51 238 21.4 9
3. 395140 Bob Jones Pa 3 2 43 240 17.9 8
4. 395373 Russ Fleming Pa 2 3 64 218 21.1 7
5. 395074 Rich Zylak Pa 2 3 38 222 17.1 6
6. 395159 Bill Blashford Pa 1 4 43 228 18.9 5
J 1. 395131 Sean Gizienski Pa 5 1 55 232 23.7 10
2. Comp Mike McCurdy Pa 3 3 42 288 14.6
3. 395112 Jim Schneider Pa 3 3 24 250 9.6 9
4. 395190 Greg Suprano Pa 1 5 17 234 7.3 8
A-30 1. 395472 Cherise Cunningham Pa 5 1 184 322 57.1 10
2. 395072 Homer Browne Pa 4 2 177 326 54.3 9
3. 395245 Francis McGuire Pa 3 3 172 322 53.4 8
4. 395413 Audrey Griffin Pa 0 6 131 306 42.8 7
B-30 1. 395438 Marilyn McPherson Pa 4 2 104 280 37.1 10
2. 395468 Barb White Pa 3 3 83 282 29.4 9
3. 395211 Bob Pritts Pa 3 3 72 258 27.9 8
4. 395497 Eleanor Weston Pa 2 4 109 284 38.4 7
*Highlight signifies playoff