H.O.P.E. Classic
Carnegie, Pa
October 30th-31st, 1999
A 1. 370093 Brenda Tawney Wv 7 1 287 392 73.21 -
2. 395076 Kurt Von Kleist Pa 6 2 356 488 72.95 9
3. 370022 Rick Cale Wv 5 2 266 386 68.91 -
4. 395287 Ron Kuchcinski Pa 4 3 203 324 62.65 7
5. 360109 Oscar Manns Oh 3 4 214 362 59.12 -
6. 395245 Francis McGuire Pa 2 5 212 376 56.38 5
7. 360107 Richard Spaller Oh 2 5 158 324 48.77 -
8. 395451 Steve Morris Pa 0 7 161 332 48.49 3
B 1. 395144 John Kraves Pa 6 1 185 360 51.39 10
2. 395011 Joe Pagnanelli Pa 5 2 158 324 48.77 9
3. 395064 Mike Stasenko Pa 4 2 148 290 51.03 8
4. 360257 David Justine Oh 3 3 141 328 42.99 -
5. 395341 Warren Moore Pa 2 4 130 300 43.33 7
6. 395254 Art Partee Pa 2 4 115 280 41.07 6
7. 360252 Bill Roy Pa 0 6 91 270 33.70 5
C 1. 395241 Steve Durkay Pa 4 0 91 226 40.27 10
2. 395020 Glen Plaisted Pa 3 1 99 236 41.95 9
3. 395176 Judge John Brosky Pa 2 3 85 194 43.81 8
4. 395269 Harry Engle Pa 1 3 81 226 35.84 7
5. 395086 George Petro Pa 0 4 60 194 30.93 6
D 1. 395438 Marilyn McPherson Pa 5 0 112 244 45.90 10
2. 395265 Homer Page Pa 2 3 106 238 44.54 9
3. 395018 Al Petro Pa 2 3 100 250 40.00 8
4. 395062 Dom Massella Pa 2 3 102 278 36.69 7
5. 395061 Gene Swogger Pa 2 3 90 268 33.58 6
6. 395210 Jim Phipps Pa 1 4 111 270 41.11 5
E 1. 395026 Blaine Raber Pa 5 0 116 250 46.40 10
2. 360488 Helena Morgan Oh 3 2 97 232 41.81 -
3. 395001 Ron Weiss Pa 3 2 78 220 35.45 8
4. 395056 Bill Kilgore Pa 2 3 77 236 32.63 7
5. 395450 Brandon Petro Pa 1 4 78 256 30.47 6
6. 395207 Gene Gilbert Pa 1 4 61 222 27.48 5
F 1. 395009 John Marsen Pa 5 0 63 200 31.50 10
2. 395511 Tom McPherson Pa 4 1 65 182 35.71 9
3. 395124 Don Grandon Pa 3 2 61 202 30.20 8
4. 395060 Ken Robes Pa 2 3 53 208 25.48 7
5. 395224 Gene Zary Pa 1 4 50 204 24.51 6
6. 395357 Ed Vamos Pa 0 5 46 188 24.47 5
G 1. 360118 Shelly Conger Oh 5 0 52 184 28.26 -
2. 395153 Robert Sarich Pa 3 2 47 202 23.27 9
3. 395512 Guy Rider Pa 3 2 35 164 21.34 8
4. 395022 Jack Needham Pa 2 3 42 184 22.83 7
5. 395010 Lud Hanczar Pa 2 3 21 190 11.05 6
Highlight signifies playoff