Sanction No. - 39-98-001
1/3/98 - 1/4/98
Three Rivers Open
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A 1. 395076 Kurt Von Kleist Pa 5 0 145 206 70.38 10
2. 395451 Steve Morris Pa 4 1 151 226 66.81 9
3. 395364 Ken Breisinger Pa 3 2 146 226 64.60 8
4. 420070 Junior Goodwin Md 2 3 95 192 49.47 -
5. 360109 Oscar Manns Oh 1 4 141 252 55.95 -
B 1. 370061 Cliff Powell Wv 6 1 141 264 53.40 -
2. 395371 Thomas Brown Pa 5 2 145 272 53.30 9
3. 395093 George Babeji Pa 5 2 121 232 52.15 8
4. 395261 Frank O'Bosky Pa 5 2 144 284 50.70 7
5. 360107 Richard Spaller Oh 3 4 129 266 48.49 -
6. 395107 Jack Rainbow Pa 2 6 135 292 46.23 5
7. 395254 Art Partee Pa 1 6 113 254 44.48 4
C 1. 360171 Harvey Strausbaugh Oh 6 1 128 302 42.38 -
2. 395357 Ed Vamos Pa 4 3 125 268 46.64 9
3. 395341 Warren Moore Pa 4 3 131 302 43.38 8
4. 360130 Gordon Miller Pa 4 3 144 332 43.37 -
5. 395062 Dominick Massella Pa 4 3 110 308 35.71 6
6. 370191 Craig Combs Pa 3 4 138 326 42.33 -
7. 395001 Ron Weiss Pa 3 4 122 314 38.85 4
D*** 1. 395026 Blaine Raber Pa 5 1 101 258 39.14 10
2. 395056 William Kilgore Pa 5 2 122 410 29.75 9
3. 395061 Gene Swogger Pa 4 2 102 312 32.69 8
4. 395245 Francis McGuire Pa 2 3 99 270 36.66 7
5. 395246 Ron Sprague Pa 1 5 62 234 26.49 6
E 1. 395309 Albert Germeyer Pa 6 1 66 242 27.27 10
2. 395393 Richard Kimberling Pa 5 2 71 226 31.41 9
3. 395011 Joe Pagnanelli Pa 5 2 57 204 27.94 8
4. 395028 Glen Plaisted Pa 4 3 57 224 25.44 7
5. 395320 Drew Koteles Pa 3 4 55 202 27.22 6
6. 395060 Ken Robes Pa 3 4 41 206 19.90 5
7. 395068 Jim Drake Pa 2 5 26 224 11.60 4
*** - 3-way playoff