Sanction No. - 39-98-007
3/7/98 - 3/8/98
Golden Triangle Open
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A 1. 370022 Rick Cale Wv 7 0 274 360 76.11 -
2. 395076 Kurt Von Kleist Pa 6 1 239 326 73.33 9
3. 395364 Ken Breisinger Pa 5 2 274 390 70.25 8
4. 360106 Rich Knerem Sr. Oh 3 4 207 372 55.64 -
5. 395451 Steve Morris Pa 2 5 251 378 66.40 6
6. 370061 Cliff Powell Wv 2 5 224 362 61.87 -
7. 360102 Tim Gould Oh 2 5 218 368 59.23 -
8. 395260 Clair Bruce Pa 1 6 206 360 57.22 3
B 1. 395134 Clarence Dixon Pa 4 1 128 228 56.14 10
2. 395254 Art Partee Pa 3 2 107 222 48.19 9
3. 395402 Vince Neff Pa 3 2 125 262 47.70 8
4. 395491 Cindy McCullough Pa 2 3 122 250 48.80 7
5. 395371 Thomas Brown Pa 2 3 104 232 44.82 6
6. 395093 George Babeji Pa 1 4 116 254 45.66 5
C 1. 395144 John Kraves Pa 4 1 106 224 47.32 10
2. 395068 George Petro Pa 3 2 85 190 44.73 9
3. 395341 Warren Moore Pa 3 2 91 210 43.33 8
4. 395197 Bill Enslen Pa 3 2 79 194 40.72 7
5. 395062 Dominick Massella Pa 2 3 81 210 38.57 6
D** 1. 395061 Gene Swogger Pa 7 1 143 324 44.13 10
2. 395413 Audrey Griffin Pa 6 2 158 366 43.16 9
3. 395144 John Kraves Pa 5 2 120 358 46.51 8
4. 395245 Francis McGuire Pa 4 3 109 270 40.37 7
5. 395363 Paul Garman Pa 3 4 98 262 37.40 6
6. 395225 John Antesberger Pa 3 4 97 312 31.08 5
7. 395001 Ron Weiss Pa 1 6 79 272 29.04 4
E 1. 395009 John Marsen Pa 7 0 73 214 34.11 10
2. 395246 Ron Sprague Pa 5 2 53 208 25.48 9
3. 395011 Joe Pagnanelli Pa 5 2 43 192 22.39 8
4. 395393 Richard Kimberling Pa 4 3 57 230 24.78 7
5. 395020 Glen Plaisted Pa 4 3 53 214 24.76 6
6. 395377 Larry Steiner Pa 3 4 57 274 20.80 5
7. 395273 Chris Kirby Pa 1 6 48 226 21.23 4
F*** 1. 395320 Drew Koteles Pa 6 1 67 198 33.83 10
2. 395309 Albert Germeyer Pa 4 2 61 180 33.88 9
3. 395322 Stanley Spence Pa 4 2 59 204 28.92 8
4. 395325 Harry Meyer Pa 2 3 29 164 17.68 7
5. 395068 Jim Drake Pa 1 4 14 150 9.33 6
** - two way playoff
*** - three way playoff