Sanction No. - 39-98-003
2/7/98 - 2/9/98
February Special
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A 1. 370022 Rick Cale Wv 6 0 273 348 78.44 -
2. 395364 Ken Breisinger Pa 5 1 216 306 70.58 9
3. 395360 Clair Bruce Pa 4 2 186 306 60.78 8
4. 395082 Robert Faidley Pa 3 3 166 306 54.24 7
5. 395077 Tim Metts Pa 1 5 150 286 52.44 6
6. 420070 Junior Goodwin Md 1 5 159 310 51.29 -
7. 395381 John Faidley Pa 1 5 130 262 49.61 4
B 1. 395134 Clarence Dixon Pa 4 1 131 248 52.82 10
2. 370061 Cliff Powell Wv 3 2 145 278 52.15 -
3. 395113 Ed Sell Pa 3 2 99 214 46.26 8
4. 395360 Clair Bruce Pa 2 3 143 268 52.35 7
5. 370028 Charles Bunner Wv 2 3 125 242 51.65 -
6. 370191 Craig Combs Wv 1 4 85 230 36.95 -
C 1. 395474 Grace Rugg Pa 5 0 112 278 40.28 10
2. 395463 Billy Metts Pa 4 1 111 271 40.45 9
3. 395001 Ron Weiss Pa 2 3 103 264 39.01 8
4. 395225 John Antesberger Pa 2 3 75 237 31.64 7
5. 395052 Orville Watson Pa 1 4 62 226 27.43 6
6. 395078 Walt Metts Sr. Pa 1 4 59 244 24.18 5
D** 1. 395320 Drew Koteles Pa 5 1 92 288 31.94 10
2. 395309 Albert Germeyer Pa 4 2 90 244 36.88 9
3. 395462 Ross Metts Jr. Pa 3 2 90 240 37.50 8
4. 370131 Stanley Kerens Wv 2 3 38 221 17.19 -
5. 395181 Lloyd Chipps Pa 1 4 38 221 17.19 6
6. 395322 Stanley Spence Pa 1 4 36 226 15.92 5
** - TWO WAY PLAYOFF