Sanction No. - 39-98-004
2/13/98 - 2/15/98
Don Chewing Special
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A 1. 395174 John Mathys Pa 7 0 179 286 62.5 10
2. 395076 Kurt Von Kleist Pa 6 1 230 366 62.8 9
3. 395090 Richard Gosnell Pa 4 3 205 368 55.7 8
4. 395130 John 'Tom' Coon Pa 4 3 189 354 53.3 7
5. 360490 John Schmidbauer Oh 3 4 185 346 53.4 -
6. 360106 Rich Knerem Oh 3 4 196 376 52.1 -
7. 395260 Clair Bruce Pa 1 6 202 366 55.1 4
8. 395107 Jack Rainbow Pa 0 7 174 366 47.5 3
B** 1. 395018 Al Petro Pa 6 1 136 306 44.4 10
2. 395371 Thomas Brown Pa 6 1 159 336 47.3 9
3. 395111 Henry Hansen Pa 5 2 137 308 44.4 8
4. 360486 Robert Ludwig Oh 4 3 107 334 32.0 -
5. 395221 Glen Dennison Pa 2 5 124 334 37.1 6
6. 395086 George Petro Pa 2 5 124 334 37.1 5
7. 361102 Joe Tonya Oh 1 6 114 326 34.9 -
8. 395092 Robert Lapping Pa 1 6 88 334 26.3 3
C 1. 395125 Robert Tolbert Pa 7 0 128 396 32.3 10
2. 395332 Tom Vukich Pa 5 2 108 378 28.5 9
3. 395309 Albert Germeyer Pa 5 2 87 358 24.3 8
4. 395320 Drew Koteles Pa 4 3 102 362 28.1 7
5. 395363 Paul Garman Pa 3 4 93 402 23.7 6
6. 395246 Ron Sprague Pa 2 5 89 357 23.7 5
7. 360494 Howard Simplican Oh 2 5 73 357 20.8 -
8. 360494 Robert Hobbs Oh 0 7 46 392 11.7 -
A-J 1. 395451 Steve Morris Pa 3 0 67 116 57.7 10
2. 395450 Brandon Petro Pa 0 3 41 116 35.5 9
** - TWO WAY PLAYOFF