Sanction No. - 39-97-056
12/6/97 - 12/7/97
Oscar 'Buck' Engle Memorial
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A* 1. 395076 Kurt Von Kleist Pa 5 1 209 294 71.08 10
* 2. 360106 Rich Knerem Sr. Oh 4 2 200 314 63.69 -
3. 395451 Steve Morris Pa 3 2 149 248 60.00 8
4. 395364 Ken Breisinger Pa 2 3 127 242 52.47 7
5. 395093 George Babeji Pa 2 3 141 280 50.35 6
6. 395107 Jack Rainbow Pa 0 5 81 198 40.90 5
B 1. 395371 Thomas Brown Pa 5 0 116 248 46.77 10
2. 395254 Art Partee Pa 4 1 126 250 50.40 9
3. 395062 Dominick Massella Pa 3 2 102 246 41.46 8
4. 395341 Warren Moore Pa 2 3 93 264 35.22 7
5. 395357 Ed Vamos Pa 1 4 88 234 37.60 6
6. 395001 Ron Weiss Pa 0 5 65 210 30.95 5
C* 1. 395245 Francis McGuire Pa 5 1 109 284 43.95 10
* 2. 395061 Gene Swogger Pa 4 2 111 310 35.80 9
3. 395020 Glen Plaisted Pa 3 2 78 276 28.26 8
4. 395363 Paul Garman Pa 2 3 104 278 37.40 7
5. 395011 Joe Pagnanelli Pa 2 3 46 232 19.82 6
6. 395246 Ron Sprague Pa 0 5 60 236 25.42 5
D 1. 395022 Jack Needham Pa 6 1 70 228 30.70 10
2. 395393 Richard Kimberling Pa 5 2 65 258 25.19 9
3. 395531 Phil Makowski Pa 5 2 44 216 20.37 8
4. 395309 Albert Germeyer Pa 4 3 60 230 26.08 7
5. 360137 Dan Long Oh 4 3 49 266 18.42 -
6. 360196 Bob Reichard Oh 3 4 37 252 14.68 -
7. 395068 Jim Drake Pa 1 6 30 296 10.13 4
* - PLAYOFF